Chionanthus ramiflorus | Chionanthus ramiflorus | |||
Description:Flowers | Description:Flowers | |||
Location:Red Arrow Track, Aeroglen, Cairns, North Queensland | Location:Red Arrow Track, Aeroglen, Cairns, North Queensland | |||
GPS coordinates:16˚53.7438S, 145°45.0822E | GPS coordinates:16˚53.7438S, 145°45.0822E | |||
Date of photo:19 February 2017 | Date of photo:19 February 2017 | |||
Field No.:5987 | Field No.:5987 | |||
Chionanthus ramiflorus | Chionanthus ramiflorus | |||
Description:Flowers and leaves | Description:Flowers | |||
Location:Red Arrow Track, Aeroglen, Cairns, North Queensland | Location:Red Arrow Track, Aeroglen, Cairns, North Queensland | |||
GPS coordinates:16˚53.7438S, 145°45.0822E | GPS coordinates:16˚53.7438S, 145°45.0822E | |||
Date of photo:19 February 2017 | Date of photo:19 February 2017 | |||
Field No.:5987 | Field No.:5987 | |||
Chionanthus ramiflorus | Chionanthus ramiflorus | |||
Description:Tree | Description:Tree on side of track | |||
Location:Red Arrow Track, Aeroglen, Cairns, North Queensland | Location:Red Arrow Track, Aeroglen, Cairns, North Queensland | |||
GPS coordinates:16˚53.7438S, 145°45.0822E | GPS coordinates:16˚53.7438S, 145°45.0822E | |||
Date of photo:19 February 2017 | Date of photo:19 February 2017 | |||
Field No.:5987 | Field No.:5987 | |||
References (accessed 31 March 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 31 March 2017
Page edited 1 May 2017
© Roger Fryer and Jill Newland 2017